The 5 Most Recent Grands Prix Held Outside Their Namesake Country
Completed races where the Grand Prix's associated country differs from the circuit's host country
| Season | Race Date | Grand Prix | Circuit | Grand Prix Country | Host Country |
|---|---|---|---|---|---|
| 2026 | 2026-10-04 | Bahrain Grand Prix | Sepang | Bahrain | Malaysia |
| 2006 | 2006-04-23 | San Marino Grand Prix | Enzo e Dino Ferrari | San Marino | Italy |
| 2005 | 2005-04-24 | San Marino Grand Prix | Enzo e Dino Ferrari | San Marino | Italy |
| 2004 | 2004-04-25 | San Marino Grand Prix | Enzo e Dino Ferrari | San Marino | Italy |
| 2003 | 2003-04-20 | San Marino Grand Prix | Enzo e Dino Ferrari | San Marino | Italy |
In short
The 5 most recent Grands Prix held outside their namesake country were the Bahrain Grand Prix in Sepang (Malaysia), followed by four San Marino Grands Prix at Enzo e Dino Ferrari (Italy) in 2006, 2005, 2004 and 2003. The standout mismatch is Bahrain’s single race in Malaysia on 2026-10-04, contrasting with the steady San Marino-in-Italy run from 2003–2006.
Data behind this answer
| Season | Race Date | Grand Prix | Circuit | Grand Prix Country | Host Country |
|---|---|---|---|---|---|
| 2026 | 2026-10-04 | Bahrain Grand Prix | Sepang | Bahrain | Malaysia |
| 2006 | 2006-04-23 | San Marino Grand Prix | Enzo e Dino Ferrari | San Marino | Italy |
| 2005 | 2005-04-24 | San Marino Grand Prix | Enzo e Dino Ferrari | San Marino | Italy |
| 2004 | 2004-04-25 | San Marino Grand Prix | Enzo e Dino Ferrari | San Marino | Italy |
| 2003 | 2003-04-20 | San Marino Grand Prix | Enzo e Dino Ferrari | San Marino | Italy |
Mentioned: Sepang
Does this chart look right?
You might also ask