The 15 Most Recent Grands Prix Held Outside Their Namesake Country
Recorded races where the circuit country differs from the Grand Prix's associated country
| Grand Prix | Season | Round | Race Date | Circuit | Namesake Country | Host Country |
|---|---|---|---|---|---|---|
| Bahrain Grand Prix | 2026 | 16 | 2026-10-04 | Sepang | Bahrain | Malaysia |
| San Marino Grand Prix | 2006 | 4 | 2006-04-23 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 2005 | 4 | 2005-04-24 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 2004 | 4 | 2004-04-25 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 2003 | 4 | 2003-04-20 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 2002 | 4 | 2002-04-14 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 2001 | 4 | 2001-04-15 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 2000 | 3 | 2000-04-09 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 1999 | 3 | 1999-05-02 | Enzo e Dino Ferrari | San Marino | Italy |
| Luxembourg Grand Prix | 1998 | 15 | 1998-09-27 | Nürburgring | Luxembourg | Germany |
| San Marino Grand Prix | 1998 | 4 | 1998-04-26 | Enzo e Dino Ferrari | San Marino | Italy |
| Luxembourg Grand Prix | 1997 | 15 | 1997-09-28 | Nürburgring | Luxembourg | Germany |
| San Marino Grand Prix | 1997 | 4 | 1997-04-27 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 1996 | 5 | 1996-05-05 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 1995 | 3 | 1995-04-30 | Enzo e Dino Ferrari | San Marino | Italy |
The comparison uses each Grand Prix's associated country and the country of its circuit.
In short
The 15 most recent Grands Prix held outside their namesake country are dominated by the San Marino Grand Prix, which raced on Italy’s Imola from 2006 (and again in 1995–2004, 1996–1999, and 1997–1998) 12 times overall. The Luxembourg Grand Prix moved to Germany in 1997 and 1998 (2 races), while the latest, the 2026 Bahrain Grand Prix, ran in Malaysia.
Data behind this answer
| Grand Prix | Season | Round | Race Date | Circuit | Namesake Country | Host Country |
|---|---|---|---|---|---|---|
| Bahrain Grand Prix | 2026 | 16 | 2026-10-04 | Sepang | Bahrain | Malaysia |
| San Marino Grand Prix | 2006 | 4 | 2006-04-23 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 2005 | 4 | 2005-04-24 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 2004 | 4 | 2004-04-25 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 2003 | 4 | 2003-04-20 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 2002 | 4 | 2002-04-14 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 2001 | 4 | 2001-04-15 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 2000 | 3 | 2000-04-09 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 1999 | 3 | 1999-05-02 | Enzo e Dino Ferrari | San Marino | Italy |
| Luxembourg Grand Prix | 1998 | 15 | 1998-09-27 | Nürburgring | Luxembourg | Germany |
| San Marino Grand Prix | 1998 | 4 | 1998-04-26 | Enzo e Dino Ferrari | San Marino | Italy |
| Luxembourg Grand Prix | 1997 | 15 | 1997-09-28 | Nürburgring | Luxembourg | Germany |
| San Marino Grand Prix | 1997 | 4 | 1997-04-27 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 1996 | 5 | 1996-05-05 | Enzo e Dino Ferrari | San Marino | Italy |
| San Marino Grand Prix | 1995 | 3 | 1995-04-30 | Enzo e Dino Ferrari | San Marino | Italy |
The comparison uses each Grand Prix's associated country and the country of its circuit.
Does this chart look right?
You might also ask