Lewis Hamilton's race wins per year since 2007
Lewis Hamilton's Grand Prix wins, including seasons with zero wins
In short
Lewis Hamilton’s number of Grand Prix wins per year ranges from a low of 0 (in 2022, 2023, and 2025) to a peak of 11, which he matched in 2014, 2018, 2019, and 2020. After scoring 10 wins in 2015 and 2016, his tally eased to 9 in 2017 before ending with 2 in 2024 and 1 in 2026.
Data behind this answer
| Year | Race wins |
|---|---|
| 2007 | 4 |
| 2008 | 5 |
| 2009 | 2 |
| 2010 | 3 |
| 2011 | 3 |
| 2012 | 4 |
| 2013 | 1 |
| 2014 | 11 |
| 2015 | 10 |
| 2016 | 10 |
| 2017 | 9 |
| 2018 | 11 |
| 2019 | 11 |
| 2020 | 11 |
| 2021 | 8 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 2 |
| 2025 | 0 |
| 2026 | 1 |
Mentioned: Lewis Hamilton
Does this chart look right?
You might also ask