Last pole position for each driver on the current grid
Latest-season race participants, with each driver's most recent race pole across their career
| Driver | Current Championship Position | Last Pole Date | Last Pole Grand Prix | Last Pole Year | Last Pole Round |
|---|---|---|---|---|---|
| Kimi Antonelli | 1 | 2026-07-19 | Belgium | 2026 | 10 |
| George Russell | 2 | 2026-06-28 | Austria | 2026 | 8 |
| Lewis Hamilton | 3 | 2023-07-23 | Hungary | 2023 | 11 |
| Lando Norris | 4 | 2026-09-13 | Spain | 2026 | 14 |
| Charles Leclerc | 5 | 2025-08-03 | Hungary | 2025 | 14 |
| Max Verstappen | 6 | 2025-12-07 | Abu Dhabi | 2025 | 24 |
| Oscar Piastri | 7 | 2025-11-30 | Qatar | 2025 | 23 |
| Isack Hadjar | 8 | – | – | – | – |
| Liam Lawson | 9 | – | – | – | – |
| Pierre Gasly | 10 | 2026-09-06 | Italy | 2026 | 13 |
| Arvid Lindblad | 11 | – | – | – | – |
| Franco Colapinto | 12 | – | – | – | – |
| Oliver Bearman | 13 | – | – | – | – |
| Gabriel Bortoleto | 14 | – | – | – | – |
| Nico Hülkenberg | 15 | 2010-11-07 | Brazil | 2010 | 18 |
| Carlos Sainz Jr. | 16 | 2024-10-27 | Mexico | 2024 | 20 |
| Alexander Albon | 17 | – | – | – | – |
| Esteban Ocon | 18 | – | – | – | – |
| Fernando Alonso | 19 | 2012-07-22 | Germany | 2012 | 10 |
| Yuki Tsunoda | 20 | – | – | – | – |
| Lance Stroll | 21 | 2020-11-15 | Turkey | 2020 | 14 |
| Valtteri Bottas | 22 | 2021-11-14 | São Paulo | 2021 | 19 |
| Sergio Pérez | 23 | 2023-05-07 | Miami | 2023 | 5 |
Drivers are limited to those with a classified race result in the latest season; a blank last-pole entry means no race pole is recorded.
In short
On this current grid, last poles span 2010–2026. Antonelli—19 Jul 26 at Belgium; Russell—28 Jun 26 at Austria; Norris—13 Sep 26 at Spain; Leclerc—3 Aug 25 at Hungary; Verstappen—7 Dec 25 at Abu Dhabi; Piastri—30 Nov 25 at Qatar; Gasly—6 Sep 26 at Italy; Hamilton—23 Jul 23 at Hungary. Others fall between 2012 and 2021 or have none.
Data behind this answer
| Driver | Current Championship Position | Last Pole Date | Last Pole Grand Prix | Last Pole Year | Last Pole Round |
|---|---|---|---|---|---|
| Kimi Antonelli | 1 | 2026-07-19 | Belgium | 2026 | 10 |
| George Russell | 2 | 2026-06-28 | Austria | 2026 | 8 |
| Lewis Hamilton | 3 | 2023-07-23 | Hungary | 2023 | 11 |
| Lando Norris | 4 | 2026-09-13 | Spain | 2026 | 14 |
| Charles Leclerc | 5 | 2025-08-03 | Hungary | 2025 | 14 |
| Max Verstappen | 6 | 2025-12-07 | Abu Dhabi | 2025 | 24 |
| Oscar Piastri | 7 | 2025-11-30 | Qatar | 2025 | 23 |
| Isack Hadjar | 8 | – | – | – | – |
| Liam Lawson | 9 | – | – | – | – |
| Pierre Gasly | 10 | 2026-09-06 | Italy | 2026 | 13 |
| Arvid Lindblad | 11 | – | – | – | – |
| Franco Colapinto | 12 | – | – | – | – |
| Oliver Bearman | 13 | – | – | – | – |
| Gabriel Bortoleto | 14 | – | – | – | – |
| Nico Hülkenberg | 15 | 2010-11-07 | Brazil | 2010 | 18 |
| Carlos Sainz Jr. | 16 | 2024-10-27 | Mexico | 2024 | 20 |
| Alexander Albon | 17 | – | – | – | – |
| Esteban Ocon | 18 | – | – | – | – |
| Fernando Alonso | 19 | 2012-07-22 | Germany | 2012 | 10 |
| Yuki Tsunoda | 20 | – | – | – | – |
| Lance Stroll | 21 | 2020-11-15 | Turkey | 2020 | 14 |
| Valtteri Bottas | 22 | 2021-11-14 | São Paulo | 2021 | 19 |
| Sergio Pérez | 23 | 2023-05-07 | Miami | 2023 | 5 |
Drivers are limited to those with a classified race result in the latest season; a blank last-pole entry means no race pole is recorded.
Does this chart look right?