Current-season driver ranking by average finish position
Race finishes only; lower average position ranks higher.
Ranks use each driver's average classified finishing position in the current season; DNFs, DNS, DNQ and other non-finishes are excluded. Lower averages rank higher.
In short
Using average finish position as the scoring basis, Kimi Antonelli would lead the championship rank with an average of 2.54 from 13 classified races. George Russell follows in second at 3.75, while Max Verstappen (3.8) and Lando Norris (3.82) trail closely. The top-ten cluster stretches from 2.54 to 9.23, creating a sharp drop to 11.08 at 12th.
Data behind this answer
| Driver | Average finish position | Average finish rank | Classified finishes | Season |
|---|---|---|---|---|
| Kimi Antonelli | 2.5384615384615383 | 1 | 13 | 2026 |
| George Russell | 3.75 | 2 | 12 | 2026 |
| Max Verstappen | 3.8 | 3 | 10 | 2026 |
| Lando Norris | 3.8181818181818183 | 4 | 11 | 2026 |
| Lewis Hamilton | 3.923076923076923 | 5 | 13 | 2026 |
| Charles Leclerc | 4.181818181818182 | 6 | 11 | 2026 |
| Oscar Piastri | 5.818181818181818 | 7 | 11 | 2026 |
| Isack Hadjar | 6.333333333333333 | 8 | 9 | 2026 |
| Liam Lawson | 8.538461538461538 | 9 | 13 | 2026 |
| Pierre Gasly | 9.23076923076923 | 10 | 13 | 2026 |
| Arvid Lindblad | 9.846153846153847 | 11 | 13 | 2026 |
| Gabriel Bortoleto | 11.076923076923077 | 12 | 13 | 2026 |
| Nico Hülkenberg | 11.1 | 13 | 10 | 2026 |
| Franco Colapinto | 11.142857142857142 | 14 | 14 | 2026 |
| Yuki Tsunoda | 11.666666666666666 | 15 | 3 | 2026 |
| Oliver Bearman | 12.3 | 16 | 10 | 2026 |
| Esteban Ocon | 13.307692307692308 | 17 | 13 | 2026 |
| Carlos Sainz Jr. | 13.545454545454545 | 18 | 11 | 2026 |
| Alexander Albon | 14.555555555555555 | 19 | 9 | 2026 |
| Fernando Alonso | 15.333333333333334 | 20 | 9 | 2026 |
| Sergio Pérez | 15.555555555555555 | 21 | 9 | 2026 |
| Lance Stroll | 16 | 22 | 4 | 2026 |
| Valtteri Bottas | 17.125 | 23 | 8 | 2026 |
Ranks use each driver's average classified finishing position in the current season; DNFs, DNS, DNQ and other non-finishes are excluded. Lower averages rank higher.
You might also ask