Current-season driver ranking by average finish position
Race finishes only; lower average position ranks higher.
Ranks use each driver's average classified finishing position in the current season; DNFs, DNS, DNQ and other non-finishes are excluded. Lower averages rank higher.
In short
Using average finish position for the 2026 championship would make Kimi Antonelli the leader, ranking 1st with an average of 2.7 over 19 classified races. Max Verstappen follows in 2nd at an average of 3.0. From there the averages climb steadily, with the next step to 4th at 4.1, while the bottom pair sits at 25th for Rafael Câmara with a 20.0 average.
Data behind this answer
| Driver | Average finish position | Average finish rank | Classified finishes | Season |
|---|---|---|---|---|
| Kimi Antonelli | 2.736842105263158 | 1 | 19 | 2026 |
| Max Verstappen | 3 | 2 | 16 | 2026 |
| Charles Leclerc | 4.117647058823529 | 3 | 17 | 2026 |
| Lando Norris | 4.125 | 4 | 16 | 2026 |
| Lewis Hamilton | 4.2631578947368425 | 5 | 19 | 2026 |
| George Russell | 4.294117647058823 | 6 | 17 | 2026 |
| Isack Hadjar | 6.2 | 7 | 15 | 2026 |
| Oscar Piastri | 6.705882352941177 | 8 | 17 | 2026 |
| Liam Lawson | 8.421052631578947 | 9 | 19 | 2026 |
| Ryō Hirakawa | 10 | 10 | 1 | 2026 |
| Arvid Lindblad | 10.166666666666666 | 11 | 18 | 2026 |
| Pierre Gasly | 10.444444444444445 | 12 | 18 | 2026 |
| Nico Hülkenberg | 11 | 13 | 16 | 2026 |
| Franco Colapinto | 11.588235294117647 | 14 | 17 | 2026 |
| Yuki Tsunoda | 11.666666666666666 | 15 | 3 | 2026 |
| Gabriel Bortoleto | 11.88888888888889 | 16 | 18 | 2026 |
| Oliver Bearman | 12.5 | 17 | 14 | 2026 |
| Esteban Ocon | 13.117647058823529 | 18 | 17 | 2026 |
| Carlos Sainz Jr. | 14.058823529411764 | 19 | 17 | 2026 |
| Alexander Albon | 14.5 | 20 | 12 | 2026 |
| Fernando Alonso | 14.615384615384615 | 21 | 13 | 2026 |
| Lance Stroll | 15.166666666666666 | 22 | 6 | 2026 |
| Sergio Pérez | 16.2 | 23 | 15 | 2026 |
| Valtteri Bottas | 17.333333333333332 | 24 | 9 | 2026 |
| Rafael Câmara | 20 | 25 | 1 | 2026 |
Ranks use each driver's average classified finishing position in the current season; DNFs, DNS, DNQ and other non-finishes are excluded. Lower averages rank higher.
You might also ask