Current-season championship rank by average finish position
Current season so far; lower average finish position is better.
DNFs, classified retirements, and other non-classified race results are assigned the last starter's position. DNS, DNQ, and non-participation results are excluded from the average.
In short
Using average finish position (with DNFs counted as last), Kimi Antonelli would lead the championship at an average of 3.7 finishes, giving him rank P1. Lewis Hamilton is second at 5.15 (P2), while Max Verstappen and Charles Leclerc round out the top four at 6.6 (P3) and 6.8 (P4), respectively.
Data behind this answer
| Driver | Average finish position | Average-finish rank | Race starts | Best adjusted finish |
|---|---|---|---|---|
| Kimi Antonelli | 3.7 | 1 | 20 | 1 |
| Lewis Hamilton | 5.15 | 2 | 20 | 1 |
| Max Verstappen | 6.6 | 3 | 20 | 1 |
| Charles Leclerc | 6.8 | 4 | 20 | 1 |
| Lando Norris | 6.894736842105263 | 5 | 19 | 1 |
| George Russell | 6.9 | 6 | 20 | 1 |
| Oscar Piastri | 7.555555555555555 | 7 | 18 | 2 |
| Isack Hadjar | 7.9411764705882355 | 8 | 17 | 3 |
| Liam Lawson | 9.1 | 9 | 20 | 5 |
| Ryō Hirakawa | 10 | 10 | 1 | 10 |
| Arvid Lindblad | 10.789473684210526 | 11 | 19 | 6 |
| Pierre Gasly | 11.6 | 12 | 20 | 6 |
| Yuki Tsunoda | 11.666666666666666 | 13 | 3 | 10 |
| Gabriel Bortoleto | 12.421052631578947 | 14 | 19 | 8 |
| Nico Hülkenberg | 12.736842105263158 | 15 | 19 | 8 |
| Franco Colapinto | 13.15 | 16 | 20 | 6 |
| Esteban Ocon | 13.61111111111111 | 17 | 18 | 8 |
| Carlos Sainz Jr. | 15.25 | 18 | 20 | 9 |
| Oliver Bearman | 15.35 | 19 | 20 | 5 |
| Fernando Alonso | 16.85 | 20 | 20 | 8 |
| Alexander Albon | 17.210526315789473 | 21 | 19 | 8 |
| Sergio Pérez | 17.6 | 22 | 20 | 14 |
| Lance Stroll | 19.6 | 23 | 20 | 12 |
| Valtteri Bottas | 19.68421052631579 | 24 | 19 | 13 |
| Rafael Câmara | 20 | 25 | 1 | 20 |
DNFs, classified retirements, and other non-classified race results are assigned the last starter's position. DNS, DNQ, and non-participation results are excluded from the average.
You might also ask