Current-season championship rank by average finish position
Current season so far; lower average finish position is better.
DNFs, classified retirements, and other non-classified race results are assigned the last starter's position. DNS, DNQ, and non-participation results are excluded from the average.
In short
Based on average finish position (with every DNF counting as last), Kimi Antonelli would lead the championship on an average of 3.9, ranking 1st. Lewis Hamilton follows at 5.2 (2nd), while the largest spread opens at the top: the gap between 3.9 and 5.2 is 1.3. The order then steadily worsens, reaching 23rd for Lance Stroll at 19.9.
Data behind this answer
| Driver | Average finish position | Average-finish rank | Race starts | Best adjusted finish |
|---|---|---|---|---|
| Kimi Antonelli | 3.9285714285714284 | 1 | 14 | 1 |
| Lewis Hamilton | 5.214285714285714 | 2 | 14 | 1 |
| George Russell | 6.285714285714286 | 3 | 14 | 1 |
| Lando Norris | 6.538461538461538 | 4 | 13 | 1 |
| Oscar Piastri | 7.166666666666667 | 5 | 12 | 2 |
| Charles Leclerc | 8 | 6 | 14 | 1 |
| Max Verstappen | 8.714285714285714 | 7 | 14 | 2 |
| Isack Hadjar | 9 | 8 | 11 | 3 |
| Liam Lawson | 9.5 | 9 | 14 | 5 |
| Arvid Lindblad | 9.846153846153847 | 10 | 13 | 6 |
| Pierre Gasly | 10.142857142857142 | 11 | 14 | 6 |
| Gabriel Bortoleto | 11.076923076923077 | 12 | 13 | 8 |
| Franco Colapinto | 11.142857142857142 | 13 | 14 | 6 |
| Yuki Tsunoda | 11.666666666666666 | 14 | 3 | 10 |
| Nico Hülkenberg | 13.615384615384615 | 15 | 13 | 8 |
| Esteban Ocon | 13.928571428571429 | 16 | 14 | 9 |
| Oliver Bearman | 15.071428571428571 | 17 | 14 | 5 |
| Carlos Sainz Jr. | 15.357142857142858 | 18 | 14 | 9 |
| Alexander Albon | 16.76923076923077 | 19 | 13 | 8 |
| Fernando Alonso | 17.214285714285715 | 20 | 14 | 9 |
| Sergio Pérez | 17.785714285714285 | 21 | 14 | 14 |
| Valtteri Bottas | 19.071428571428573 | 22 | 14 | 13 |
| Lance Stroll | 19.857142857142858 | 23 | 14 | 13 |
DNFs, classified retirements, and other non-classified race results are assigned the last starter's position. DNS, DNQ, and non-participation results are excluded from the average.
You might also ask