Current Drivers’ Championship Points
Drivers’ championship standings through the latest completed round.
365
242
241
236
233
211
144
105
77
42
38
27
23
13
10
7
7
7
5
1
0
0
0
0100200300
In short
Kimi Antonelli leads the current Drivers’ Championship with 365 points, followed by George Russell on 242 and Lewis Hamilton on 241, while Max Verstappen sits just behind in 4th with 236. The biggest gap is Antonelli’s 123-point lead over Russell, and the battle for 7th is tight at 211 vs 144.
Data behind this answer
| Driver | Championship points | Championship position | Season |
|---|---|---|---|
| Kimi Antonelli | 365 | 1 | 2026 |
| George Russell | 242 | 2 | 2026 |
| Lewis Hamilton | 241 | 3 | 2026 |
| Max Verstappen | 236 | 4 | 2026 |
| Charles Leclerc | 233 | 5 | 2026 |
| Lando Norris | 211 | 6 | 2026 |
| Oscar Piastri | 144 | 7 | 2026 |
| Isack Hadjar | 105 | 8 | 2026 |
| Liam Lawson | 77 | 9 | 2026 |
| Pierre Gasly | 42 | 10 | 2026 |
| Arvid Lindblad | 38 | 11 | 2026 |
| Franco Colapinto | 27 | 12 | 2026 |
| Oliver Bearman | 23 | 13 | 2026 |
| Nico Hülkenberg | 13 | 14 | 2026 |
| Gabriel Bortoleto | 10 | 15 | 2026 |
| Esteban Ocon | 7 | 16 | 2026 |
| Fernando Alonso | 7 | 17 | 2026 |
| Carlos Sainz Jr. | 7 | 18 | 2026 |
| Alexander Albon | 5 | 19 | 2026 |
| Yuki Tsunoda | 1 | 20 | 2026 |
| Lance Stroll | 0 | 21 | 2026 |
| Valtteri Bottas | 0 | 22 | 2026 |
| Sergio Pérez | 0 | 23 | 2026 |
Does this chart look right?
You might also ask